Place of Origin: | made in China |
Brand Name: | autumn solar |
Certification: | ce |
Model Number: | QSPB65-13--4 |
Minimum Order Quantity: | one PC sample order acceptable |
---|---|
Price: | negotiable |
Packaging Details: | wood case |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pcs / month |
Name: | Water Fountain Pump | Model: | QSP65-13-4 |
---|---|---|---|
Power: | 4KW/380V/50HZ | Flow Rate: | 65 M3/h |
Head: | 13m | Material: | Stainless Steel |
Pump Type: | Submersible Pump, Centrifugal Pump | Drive Mode: | Electricity |
Impeller Structure: | Closed Impeller | Impeller Quantity: | One Stage |
High Light: | garden water fountain pumps,amphibious water pump |
China 380V landscape submersible stainless steel fountainwater pump
introduction of stainless steel water fountain pump :
QSPB water fountain pump is our newly developed product.
The pump motor is made of high quality material DR470 cold-rolled steel, evening to increase the number of turns of windings and diving line wire diameter, cable in three phase four wire type JHS fountain, special cables, impeller increases the loose prevention device;
Motor chamber adopts imported antirust enamel, through the above structure improvements make submersible pump inertia small, thus the response speed, with high performance special shaft bearing, to improve the insulation level, so as to meet the needs of the special music fountain, frequent starting.
Caution: Do not operate for long time when there is no water in the pump
TECHINCAL PARAMTER:
No. | model | Flow rate | Head | Power | Outlet diameter | Speed | Product size | Flange | |||
(m3/h) | (m) | (KW) | (mm) | (rpm) | (diaXH) mm | Outer dia.(mm) | Inner dia.(mm) | Hole centre distance | Bolt size and qty | ||
1 | QSPB15-14-1.1 | 15 | 14 | 1.1 | 50 | 2860 | 148X470 | 140 | 50 | 110 | 4- Φ11 |
2 | QSPB25-9-1.1 | 25 | 9 | 1.1 | 65 | 2860 | 140X465 | 156 | 65 | 135 | 4- Φ11 |
3 | QSPB40-6-1.1 | 40 | 6 | 1.1 | 70 | 2860 | 154X471 | 156 | 70 | 135 | 4- Φ11 |
4 | QSPB65-7-2.2 | 65 | 7 | 2.2 | 100 | 2860 | 158X550 | 170 | 100 | 150 | 4- Φ11 |
5 | QSPB25-17-2.2 | 25 | 17 | 2.2 | 65 | 2860 | 158X540 | 156 | 65 | 135 | 4- Φ11 |
6 | QSPB40-12-2.2 | 40 | 12 | 2.2 | 80 | 2860 | 180X555 | 180 | 80 | 160 | 4- Φ11 |
7 | QSPB65-10-3 | 65 | 10 | 3 | 100 | 2860 | 158X570 | 170 | 100 | 150 | 4- Φ11 |
8 | QSPB40-16-3 | 40 | 16 | 3 | 80 | 2860 | 158X575 | 180 | 80 | 160 | 4- Φ11 |
9 | QSPB100-9-4 | 100 | 9 | 4 | 90 | 2860 | 180X592 | 180 | 90 | 160 | 4- Φ11 |
10 | QSPB65-13-4 | 65 | 13 | 4 | 90 | 2860 | 180X592 | 180 | 90 | 160 | 4- Φ11 |
11 | QSPB40-21-4 | 40 | 21 | 4 | 80 | 2860 | 180X588 | 180 | 80 | 160 | 4- Φ11 |
12 | QSPB25-32-4 | 25 | 32 | 4 | 65 | 2860 | 203X578 | 165 | 65 | 145 | 4- Φ11 |
13 | QSP100-12-5.5 | 100 | 12 | 5.5 | 90 | 2860 | 180X642 | 180 | 90 | 160 | 4- Φ11 |
14 | QSP65-18-5.5 | 65 | 18 | 5.5 | 90 | 2860 | 203X589 | 180 | 90 | 160 | 4- Φ11 |
15 | QSP40-28-5.5 | 40 | 28 | 5.5 | 80 | 2860 | 203X585 | 180 | 80 | 160 | 4- Φ11 |
16 | QSP160-8-5.5 | 160 | 8 | 5.5 | 120 | 2860 | 203X597 | 210 | 120 | 190 | 4- Φ11 |
17 | QSP32-30-5.5 | 32 | 30 | 5.5 | 70 | 2860 | 180X736 | 165 | 70 | 134 | 4- Φ11 |
18 | QSP30-36-5.5 | 30 | 36 | 5.5 | 70 | 2860 | 180X736 | 165 | 70 | 134 | 4- Φ11 |
19 | QSP50-24-5.5 | 50 | 24 | 5.5 | 80 | 2860 | 203X585 | 180 | 80 | 160 | 4- Φ11 |
20 | QSP20-50-5.5 | 20 | 50 | 5.5 | 70 | 2860 | 180X850 | 165 | 70 | 134 | 4- Φ11 |
21 | QSP100-15-7.5 | 100 | 15 | 7.5 | 90 | 2860 | 180X672 | 180 | 90 | 160 | 4- Φ11 |
22 | QSP65-25-7.5 | 65 | 25 | 7.5 | 80 | 2860 | 203X642 | 180 | 80 | 160 | 4- Φ11 |
23 | QSP160-11-7.5 | 160 | 11 | 7.5 | 120 | 2860 | 203X654 | 210 | 120 | 190 | 4- Φ11 |
24 | QSP80-20-7.5 | 80 | 20 | 7.5 | 90 | 2860 | 203X657 | 180 | 90 | 160 | 4- Φ11 |
25 | QSP40-40-7.5 | 40 | 40 | 7.5 | 80 | 2860 | 180X798 | 180 | 80 | 160 | 4- Φ11 |
26 | QSP30-50-7.5 | 30 | 50 | 7.5 | 70 | 2860 | 180X880 | 165 | 70 | 134 | 4- Φ11 |
27 | QSP32-45-7.5 | 32 | 45 | 7.5 | 70 | 2860 | 180X880 | 165 | 70 | 134 | 4- Φ11 |
28 | QSP50-36-7.5 | 50 | 36 | 7.5 | 80 | 2860 | 180X798 | 180 | 80 | 160 | 4- Φ11 |
APPLICATION:
Contact Person: Ms Jenny Gan
Tel: 0086 13826267021
Plastic Vacuum Hose Swimming Pool Accessories Durable EVA Spiral Wounded
2 Section Telescopic Cleaning Pole Aluminum Material Blue Color 1.1mm Thick
Pool Cleaning Brush Swimming Pool Accessories Plastic / Stainless Material
Acrylic Wet Steam Sauna Room , Luxury 6 Person Home Steam Room 3640 * 1800 * 2150mm
Electric Sauna Heater Steam Room Equipment 4.5KW 60HZ With CON4 Controller
Steam Bath Generator Steam Room Equipment Electric High Efficiency 18KW
Hayward Chlorine Feeder Grey Color , Automatic Chlorine Dispenser Water Treatment
Pulsafeeder Style Automatic Pool Dosing Systems Chem - Tech Diaphragm For Water Treatment
Blue - White Automatic Pool Dosing Systems Chemical Dosing Pump 220V 50Hz