Place of Origin: | made in China |
Brand Name: | autumn solar |
Certification: | ce |
Model Number: | QSP65-7--2.2 |
Minimum Order Quantity: | one PC sample order acceptable |
---|---|
Price: | negotiable |
Packaging Details: | wood case |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pcs / month |
Name: | Water Fountain Pump | Model: | QSP65-7-2.2 |
---|---|---|---|
Power: | 2.2KW/380V/50HZ | Flow Rate: | 65 M3/h |
Head: | 7m | Material: | Cast Iron |
Pump Type: | Submersible Pump | Drive Mode: | Electricity |
Impeller Structure: | Closed Impeller | Impeller Quantity: | One |
High Light: | garden water fountain pumps,amphibious water pump |
220V/380V Water filled submersible water pumps garden water fountain pump
QSP centrifugal submersible pump is directly connected with motor, which applies to water fountain. It is mainly used for water fountain project.
Features:
1. The motor and the pump united as one, working under water, more reliable.
2. High efficiency and energy saving
3. Easy to install, operate and maintain, less space demand, no pump house needed
4. Simple structure, less cost, Submersible
Caution: Do not operate for long time when there is no water in the pump
Water fountain pump installation instructions:
1). Environment temperature less than 45°C, and should be away from magnetic objects.
2). Intake with installed pump body parallel to the horizontal plane for optimum results;
3). The silicone tube of inlet connection bend angle is not < 90°;
4). Water pump installation at any angle of 360°, but you need to contact our technical department, so that it can easy to adjust the pump parameters when production.
5). Pump intake should below the horizontal plane when working.
6). Excluding air in the pump before outlet connect hose.
7). Polarity can not be connected reverse.
8). Durable dry draw time;<=0.3 hour;
9). Diving; There are two "u" shaped mounting hole of the pump at the bottom for fixing by screws.
TECHINCAL PARAMTER:
No. | model | Flow rate | Head | Power | Outlet diameter | Speed | Product size | Weight | Flange | |||
(m3/h) | (m) | (KW) | (mm) | (rpm) | (diaXH) mm | (kg) | Outer dia.(mm) | Inner dia.(mm) | Hole centre distance | Bolt size and qty | ||
1 | QSP65-7-2.2 | 65 | 7 | 2.2 | 100 | 2860 | 160X647 | 45 | 170 | 100 | 150 | 4- Φ11 |
2 | QSP25-17-2.2 | 25 | 17 | 2.2 | 65 | 2860 | 160X641 | 45 | 156 | 65 | 135 | 4- Φ11 |
3 | QSP100-6-3 | 100 | 6 | 3 | 122 | 2860 | 174X742 | 48 | 174 | 122 | 155 | 4- Φ11 |
4 | QSP65-10-3 | 65 | 10 | 3 | 95 | 2860 | 160X687 | 45 | 170 | 95 | 150 | 4- Φ11 |
5 | QSP20-30/2-3 | 20 | 30 | 3 | 60 | 2860 | 160X795 | 50 | 156 | 60 | 135 | 4- Φ11 |
6 | QSP100-9-4 | 100 | 9 | 4 | 122 | 2860 | 210X651 | 60 | 183 | 122 | 165 | 4- Φ11 |
7 | QSP40-20-4 | 40 | 20 | 4 | 75 | 2860 | 210X656 | 70 | 180 | 80 | 160 | 4- Φ11 |
8 | QSP25-32-4 | 25 | 32 | 4 | 65 | 2860 | 210X643 | 73 | 165 | 65 | 145 | 4- Φ11 |
9 | QSP65-13-4 | 65 | 13 | 4 | 75 | 2860 | 210X670 | 60 | 180 | 80 | 160 | 4- Φ11 |
10 | QSP20-37-4 | 20 | 37 | 4 | 52 | 2860 | 184X895 | 60 | 135 | 56 | 108 | 4- Φ11 |
11 | QSP40-25-5.5 | 40 | 25 | 5.5 | 80 | 2860 | 210X705 | 72 | 180 | 80 | 160 | 4- Φ11 |
12 | QSP32-30/2-5.5 | 32 | 30 | 5.5 | 76 | 2860 | 184X852 | 75 | 162 | 78 | 145 | 4- Φ11 |
13 | QSP250-5-5.5 | 250 | 5 | 5.5 | 150 | 2860 | 210X727 | 70 | 210 | 150 | 190 | 4- Φ11 |
14 | QSP100-12-5.5 | 100 | 12 | 5.5 | 90 | 2860 | 210X710 | 75 | 180 | 90 | 160 | 4- Φ11 |
15 | QSP100-10-5.5 | 100 | 10 | 5.5 | 122 | 2860 | 210X651 | 76 | 183 | 122 | 165 | 4- Φ11 |
16 | QSP30-36/2-5.5 | 30 | 36 | 5.5 | 70 | 2860 | 184X840 | 75 | 165 | 70 | 134 | 4- Φ11 |
17 | QSP40-28-5.5 | 40 | 28 | 5.5 | 80 | 2860 | 210X705 | 75 | 180 | 80 | 160 | 4- Φ11 |
18 | QSP65-18-5.5 | 65 | 18 | 5.5 | 90 | 2860 | 210X685 | 75 | 180 | 90 | 160 | 4- Φ11 |
19 | QSP160-8-5.5 | 160 | 8 | 5.5 | 120 | 2860 | 210X747 | 75 | 210 | 120 | 190 | 4- Φ11 |
20 | QSP20-50/4-5.5 | 20 | 50 | 5.5 | 52 | 2860 | 184X990 | 80 | 135 | 56 | 108 | 4- Φ11 |
21 | QSP80-12-5.5 | 80 | 12 | 5.5 | 88 | 2860 | 184X766 | 70 | 166 | 85 | 145 | 4- Φ11 |
22 | QSP50-24/2-5.5 | 50 | 24 | 5.5 | 88 | 2860 | 184X892 | 80 | 166 | 85 | 145 | 4- Φ11 |
23 | QSP100-13-5.5 | 100 | 13 | 5.5 | 90 | 2860 | 210X710 | 75 | 180 | 90 | 160 | 4- Φ11 |
24 | QSP20-75/5-7.5 | 20 | 75 | 7.5 | 52 | 2860 | 184X1078 | 98 | 135 | 56 | 108 | 4- Φ11 |
25 | QSP50-36/3-7.5 | 50 | 36 | 7.5 | 88 | 2860 | 184X1060 | 90 | 166 | 84 | 145 | 4- Φ11 |
26 | QSP40-40/2-7.5 | 40 | 40 | 7.5 | 80 | 2860 | 184X907 | 75 | 180 | 80 | 160 | 4- Φ11 |
27 | QSP80-22/2-7.5 | 80 | 22 | 7.5 | 88 | 2860 | 184X963 | 90 | 185 | 80 | 165 | 4- Φ11 |
28 | QSP80-20-7.5 | 80 | 20 | 7.5 | 85 | 2860 | 210X707 | 82 | 184 | 86 | 165 | 4- Φ11 |
29 | QSP100-15-7.5 | 100 | 15 | 7.5 | 90 | 2860 | 210X725 | 75 | 180 | 90 | 160 | 4- Φ11 |
30 | QSP32-45/3-7.5 | 32 | 45 | 7.5 | 76 | 2860 | 184X1000 | 90 | 162 | 78 | 134 | 4- Φ11 |
31 | QSP25-56/2-7.5 | 25 | 56 | 7.5 | 65 | 2860 | 184X878 | 80 | 150 | 66 | 130 | 4- Φ11 |
Contact Person: Ms. Ms Jenny Gan
Tel: 0086 13826267021
Fax: 86--4008266163-03053
Plastic Vacuum Hose Swimming Pool Accessories Durable EVA Spiral Wounded
2 Section Telescopic Cleaning Pole Aluminum Material Blue Color 1.1mm Thick
Pool Cleaning Brush Swimming Pool Accessories Plastic / Stainless Material
Acrylic Wet Steam Sauna Room , Luxury 6 Person Home Steam Room 3640 * 1800 * 2150mm
Electric Sauna Heater Steam Room Equipment 4.5KW 60HZ With CON4 Controller
Steam Bath Generator Steam Room Equipment Electric High Efficiency 18KW
Hayward Chlorine Feeder Grey Color , Automatic Chlorine Dispenser Water Treatment
Pulsafeeder Style Automatic Pool Dosing Systems Chem - Tech Diaphragm For Water Treatment
Blue - White Automatic Pool Dosing Systems Chemical Dosing Pump 220V 50Hz